| Mary Albers (Schulte) |
|
|
Schulte | ||
|
|
Tuesday, November 23, 1880 | ||
|
|
Indiana | ||
|
|
Friday, November 01, 1907 | ||
|
|
Park, KS | ||
|
|
Nicolas Albers | ||
|
|
|||
| 1. Anton Albers on Thursday, July 23, 1903. | |||
| 2. Clara Muehlenkamp on Friday, March 03, 1905. | |||
| 3. Herman Albers on Tuesday, May 07, 1907. | |||
|
|
| 1. Catherine Gutting |
| 2. Elizabeth Lowe? |
| 3. George Schulte |
| 4. Anna Marie Feldt |
| 5. Clara Marie Surmeler |
| Mary Albers |
|
Anton Schulte |
|
UNKNOWN | |
|---|---|---|---|---|---|
| UNKNOWN | |||||
| Katharina Schulte |
|
UNKNOWN | |||
| UNKNOWN | |||||