| Eva Loree Holaday (Maxwell) |
|
|
Maxwell | ||
|
|
Tuesday, September 28, 1926 | ||
|
|
Quinter, KS | ||
|
|
Raymond Charles Edward Holaday on Thursday, August 13, 1959. | ||
| Married at Methodist Church Quinter, KS. | |||
|
|
|||
| 1. Richard Lee Holaday on Friday, June 17, 1955. (Adopted) | |||
| 2. James Edward Holaday on Wednesday, October 05, 1960. | |||
| 3. Raymond Earl Holaday on Monday, October 09, 1961. | |||
| 4. Thomas Charles Holaday on Tuesday, June 04, 1963. | |||
| 5. Doris Ann Holaday on Monday, October 25, 1965. | |||
| Eva Loree Holaday |
|
George Earl Maxwell |
|
UNKNOWN | |
|---|---|---|---|---|---|
| UNKNOWN | |||||
| Mary Maxwell |
|
UNKNOWN | |||
| UNKNOWN | |||||
|
|
Previous marriage to Allen |