| Anna Marie Feldt (Schulte) |
|
|
Schulte | ||
|
|
Thursday, October 20, 1870 | ||
|
|
Sunday, July 28, 1946 | ||
|
|
John Albert Schulte on Tuesday, April 23, 1918. | ||
|
|
|||
| 1. Clara | |||
| 2. Anne Depperschmidt | |||
| 3. Therese Feldt | |||
| 4. John Henry Feldt | |||
| 5. Anton George Feldt on Saturday, September 06, 1890. | |||
| 6. Henry Clemens Feldt on Friday, April 20, 1894. | |||
| 7. Catherine Anna Truetken on Thursday, October 29, 1896. | |||
|
|
| 1. Catherine Gutting |
| 2. Elizabeth Lowe? |
| 3. George Schulte |
| 4. Mary Albers |
| 5. Clara Marie Surmeler |
| Anna Marie Feldt |
|
Anton Schulte |
|
UNKNOWN | |
|---|---|---|---|---|---|
| UNKNOWN | |||||
| Katharina Schulte |
|
UNKNOWN | |||
| UNKNOWN | |||||