| James Warren Mather |
|
|
Sunday, June 04, 1911 | ||
|
|
Grinnell, KS | ||
|
|
USDA Agriculture CO-OP Service | ||
|
|
Saturday, October 04, 1986 | ||
|
|
Arlington, VA | ||
|
|
Trinity Church Cemetery, Alexandria, VA | ||
|
|
Evelyn Pauline Mather (Ezell) on Sunday, June 12, 1938. | ||
|
|
|||
| 1. Robert James Mather on Tuesday, May 07, 1940. | |||
| 2. Roger Leland Mather on Monday, March 18, 1946. | |||
| 3. John Warren Mather on Tuesday, April 27, 1948. | |||
| 4. George Dean Mather on Thursday, January 25, 1951. | |||
|
|
| 1. Infant Girl |
| 2. Gordon Holaday Mather |
| 3. Grace Elizabeth Mather |
| James Warren Mather |
|
James Harvey Mather |
|
James Mather | |
|---|---|---|---|---|---|
| Florence A Mather | |||||
| Sarah Elizabeth Holaday |
|
James Edward Holaday | |||
| Jennie Holaday | |||||