| Edmund Thomas Holaday |
|
|
Tuesday, September 27, 1921 | ||
|
|
Grinnell, KS | ||
|
|
Mechanic | ||
|
|
Friday, February 12, 1988 | ||
|
|
Overbrook Nursing Home, Overbrook, KS of Multiple Sclerosis | ||
|
|
Rochester Cemetery, Topeka, KS | ||
|
|
Velma Marie Holaday (Carder) on Sunday, December 24, 1950. | ||
| Married at Rossville, KS. | |||
|
|
|||
| 1. Ralph Gordon on Wednesday, May 20, 1942. | |||
| 2. Shirley Marie Gordon on Thursday, June 10, 1943. | |||
|
|
| 1. Raymond Charles Edward Holaday |
| 2. Viola May Evans |
| 3. Dennis Holaday |
| 4. William Holaday |
| 5. Albert DeWayne Holaday |
| 6. Sylvia Berniece Vollbracht |
| 7. Beulah Marie Brown |
| Edmund Thomas Holaday |
|
Roy Raymond Holaday |
|
James Edward Holaday | |
|---|---|---|---|---|---|
| Jennie Holaday | |||||
| Viana Holaday |
|
Charles Daniel Eastlack | |||
| Henrietta Clara Eastlack | |||||
|
|
Served in WWII |