| T |
| Name | Born | Died | ||
| 1. | Thompson, Dale | |||
| 2. | Thompson, Moonyene | |||
| 3. | Truetken, Catherine Anna (Feldt) | 10/29/1896 |
- |
9/8/1988 |
| 4. | Truetken, John | 9/27/1891 |
- |
3/7/1959 |
| 5. | Tubbs, Andrea Rose | 12/28/1981 |
- |
|
| 6. | Tubbs, Jennifer Rebecca | 2/7/1972 |
- |
|
| 7. | Tubbs, Michelle Ranee | 5/3/1975 |
- |
|
| 8. | Tubbs, Ronnie | 8/17/1945 |
- |
|
| 9. | Turner, Andrew J | |||
| 10. | Turner, Fannie A (McBrien) | |||
Last Name Directory
| A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | R | S | T | V | W | Y |View All Photos
Navigate Thru Records
Made in the USA 